10PWS800G
10″ Submersible Water Pumps
Model: | 10PWS800G |
---|---|
Type: | 10" Stainless Steel Submersible Water Pumps |
Flow range: | 300 – 1000 gpm |
Max. Head: | 1492 ft |
Power: | 20 – 250 hp |
Max. ambient temperature (Liquid): | 86°F (30°C) |
Technical Data
MODEL | HP | DISCHARGE | MOTOR | STAGES | WEIGHT [LBS] |
---|---|---|---|---|---|
10PWS 800G200-D6M6 | 20 | 6" | 6" | 1 | 67 |
10PWS 800G300-D6M6 | 30 | 6" | 6" | 1 | 67 |
10PWS 800G350-D6M6 | 40 | 6" | 6" | 2 | 81 |
10PWS 800G500-D6M6 | 50 | 6" | 6" | 2 | 81 |
10PWS 800G500-D6M8 | 50 | 6" | 8" | 2 | 81 |
10PWS 800G500H-D6M6 | 50 | 6" | 6" | 2 | 81 |
10PWS 800G500H-D6M8 | 50 | 6" | 8" | 2 | 81 |
10PWS 800G600-D6M6 | 60 | 6" | 6" | 3 | 98 |
10PWS 800G600-D6M8 | 60 | 6" | 8" | 3 | 98 |
10PWS 800G750-D6M8 | 75 | 6" | 8" | 3 | 98 |
10PWS 800G750H-D6M8 | 75 | 6" | 8" | 3 | 98 |
10PWS 800G850-D6M8 | 85 | 6" | 8" | 4 | 113 |
10PWS 800G1000-D6M8 | 100 | 6" | 8" | 4 | 113 |
10PWS 800G1000-D6M10 | 100 | 6" | 10" | 4 | 113 |
10PWS 800G1000H-D6M8 | 100 | 6" | 8" | 4 | 113 |
10PWS 800G1000H-D6M10 | 100 | 6" | 10" | 4 | 113 |
10PWS 800G1250-D6M8 | 125 | 6" | 8" | 5 | 127 |
10PWS 800G1250-D6M10 | 125 | 6" | 10" | 5 | 127 |
10PWS 800G1250H-D6M8 | 125 | 6" | 8" | 5 | 127 |
10PWS 800G1250H-D6M10 | 125 | 6" | 10" | 5 | 127 |
10PWS 800G1250HH-D6M8 | 125 | 6" | 8" | 5 | 127 |
10PWS 800G1250HH-D6M10 | 125 | 6" | 10" | 5 | 127 |
10PWS 800G1500-D6M8 | 150 | 6" | 8" | 6 | 141 |
10PWS 800G1500-D6M10 | 150 | 6" | 10" | 6 | 141 |
10PWS 800G1750-D6M10 | 175 | 6" | 10" | 7 | 184 |
10PWS 800G2000-D6M10 | 175 | 6" | 10" | 8 | 199 |
Performance Range
Components and Material
Performance Curve 1
Performance Curve 2
Pump Dimensions
Selection Chart
Take a look at these similar or related products
-
8PWS400G
8″ Stainless Steel Submersible Water Pumps
Flow range: 150 – 450 gpm
Max. Head: 1260 ft
Power: 7.5 – 100 hp -
8PWS500G
8″ Stainless Steel Submersible Water Pumps
Flow range: 150 – 450 gpm
Max. Head: 1340 ft
Power: 7.5 – 125 hp -
6PWS90G
6″ Stainless Steel Submersible Water Pumps
Flow range: 30 – 100 gpm
Max. Head: 1349 ft
Power: 1.5 – 30 hp