8MRSP – Submersible Motors
8” rewindable submersible motors, asynchronous, two submersible motor, made combining cast iron and AISI 304 stainless steel to get the best durability and resistance.
Available up to 250 HP.
Our electrical design provides the best efficiency motor, bringing the best performance out of your submersible pump.
PEARL MOTORS suitable for use with variable frequency drive (30Hz – 60Hz).
| FEATURES | TECHNICAL DATA | DOWNLOADS |
FACT SHEET
Model: | 8MRSP |
---|---|
Type: | Stainless steel |
Phase: | 3 ph |
Power: | 40 – 150 hp |
features
- Rewindable VSM motors up to 185 kW
- High efficiency provides operation cost savings
- Water coolant system
- Flange with NEMA standards
- Optional high corrosion resistive materials (AISI 304 – AISI 316 – Duplex – Bronze)
- Max. ambient water temperature 30° C (50° C and 70° C is optional)
- Standard voltage 380/460V – 50/60 Hz (Allowable voltage tolerance ± %10)
- Variable operation revolutions by frequency convertor (over 30 Hz)
- Availability to be operated by Soft-Starter
- CW & CCW direction of rotation
- Rewindable PEARL Motors (PVC, PP & PE2 + PA winding wire) provides long service life
materials & components
- Stainless steel shaft
- High thrust capacity bearings
- Chrome-plated bearing collet
- High quality mechanical sealing system
- Practical cable connection
- Up-Thrust ring
- Slinger (sand guard)
Technical Data
MODEL | PN | AXIAL LOAD | VOLT. | nN | lN | lN (SF) | lA | EFFICIENCY (% load) | Cos (% load) | RESISTANCE 3 ~ 60 hz | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ HP ] | [ kW ] | [ kN ] | V | rpm | A | A | A | 50 | 75 | 100 | 50 | 75 | 100 | Dol (U1-V1) [ Ohm ] | ||||||
8MRSP 400D363V | 40 | 30 | 45 | 460 | 3450 | 51 | 58.7 | 258 | 83 | 83 | 82 | 82 | 86 | 90 | 0.51 | |||||
8MRSP 500D363V | 50 | 37 | 45 | 460 | 3460 | 61.4 | 70.6 | 308 | 85 | 85 | 84 | 82 | 86 | 90 | 0.36 | |||||
8MRSP 600D363V | 60 | 45 | 45 | 460 | 3460 | 74.8 | 86 | 382 | 85 | 85 | 84 | 82 | 86 | 90 | 0.27 | |||||
8MRSP 750D363V | 75 | 55 | 45 | 460 | 3450 | 90.2 | 103.7 | 458 | 85 | 85 | 84 | 83 | 87 | 91 | 0.23 | |||||
8MRSP 1000D363V | 100 | 75 | 45 | 460 | 3450 | 123.1 | 141.6 | 625 | 85 | 85 | 84 | 82 | 86 | 91 | 0.15 | |||||
8MRSP 1250D363V | 125 | 92 | 55 | 460 | 3430 | 152.8 | 175.7 | 770 | 85 | 85 | 84 | 82 | 86 | 90 | 0.12 | |||||
8MRSP 1500D363V | 150 | 110 | 55 | 460 | 3430 | 182.6 | 210 | 920 | 85 | 85 | 84 | 82 | 86 | 90 | 0.11 |
Components
Dimensions
We are updating this information.
Electrical data 60Hz
We are updating this information.