4PWS70G
4″ Submersible Water Pumps
Model: | 4PWS70G |
---|---|
Type: | 4" Stainless Steel Submersible Water Pumps |
Flow range: | 25 – 87.5 gpm |
Max. Head: | Power: 2 – 1 |
Power: | 2 – 10 hp |
Max. ambient temperature (Liquid): | 86°F (30°C) |
Technical Data
MODEL | HP | DISCHARGE | STAGES | WEIGHT [LBS] |
---|---|---|---|---|
4PWS 70G20 | 2 | 2" | 3 | 9 |
4PWS 70G30 | 3 | 2" | 5 | 11 |
4PWS 70G50 | 5 | 2" | 8 | 16 |
4PWS 70G75 | 7.5 | 2" | 12 | 21 |
4PWS 70G100 | 10 | 2" | 16 | 27 |
Performance Range
Components and Material
Performance Curve
Pump Dimensions
Selection Chart
Take a look at these similar or related products
-
8PWS400G
8″ Stainless Steel Submersible Water Pumps
Flow range: 150 – 450 gpm
Max. Head: 1260 ft
Power: 7.5 – 100 hp -
8PWS500G
8″ Stainless Steel Submersible Water Pumps
Flow range: 150 – 450 gpm
Max. Head: 1340 ft
Power: 7.5 – 125 hp -
6PWS90G
6″ Stainless Steel Submersible Water Pumps
Flow range: 30 – 100 gpm
Max. Head: 1349 ft
Power: 1.5 – 30 hp