VPC-VPS 120
+ NEMA Motor
VPS pumps are non-self priming, vertical, multistage, in-line pumps with flanges.
Impellers, chambers, and pressure casings are stainless steel.
Pump stub an motor shaft are close coupled.
All pumps are equipped with a cartridge-type mechanical seal for easy maintenace.
Model: | VPC-VPS 120 |
---|---|
Type: | Multistage Vertical Pumps |
Motor: | NEMA |
Flow range: | 250 – 700 gpm |
Max. Head: | 590 ft |
Power: | 20 – 100 hp |
NEMA MOTOR
TECHNICAL CURVES

NEMA MOTOR
DIMENSION & WEIGHT

nema motor technical data
MODEL | HP | MOTOR FRAME | ODP MOTOR | TEFC MOTOR | PHASE | ODP NET WEIGHT | TEFC NET WEIGHT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LBS | KGS | LBS | KGS | ||||||||
VPS 120-1-1 | 20 | 254TC | MVB 200H36O | MVB 200H36T | 3 | 185 | 84 | 229 | 104 | ||
VPS 120-1 | 25 | 284TSC | - | MVB 250H36T | 3 | - | - | 283 | 129 | ||
VPS 120-2 | 50 | 326TSC | - | MVB 500H36T | 3 | - | - | 450 | 205 | ||
VPS 120-3-2 | 60 | 364TSC | - | MVB 600H36T | 3 | - | - | 736 | 334 | ||
VPS 120-3-1 | 60 | 364TSC | - | MVB 600H36T | 3 | - | - | 736 | 334 | ||
VPS 120-3 | 75 | 365TSC | - | MVB 750H36T | 3 | - | - | 747 | 339 | ||
VPS 120-4-2 | 75 | 365TSC | - | MVB 750H36T | 3 | - | - | 747 | 339 |
Performance Range
Electrical Data
Motor Component
Maximum Pressure
Product Data
Construction
Pumped Liquids
select other vertical pump with nema motor

VPS 1
Flow range: 4 – 12 gpm
Max. Head: 775 ft
Power: 0.5 – 5 hp

VPS 3
Flow range: 6 – 22 gpm
Max. Head: 775 ft
Power: 0.5 – 5 hp

VPS 5
Flow range: 14 – 36 gpm
Max. Head: 740 ft
Power: 0.75 – 10 hp

VPS 10
Flow range: 20 – 60 gpm
Max. Head: 850 ft
Power: 1 – 10 hp

VPS 15
Flow range: 30 – 120 gpm
Max. Head: 780 ft
Power: 2 – 25 hp